BRISBANE WINTER S/C MEET (25 JUL 2004)
Name Age Event # Dist Stroke Entry Time Time Comments
Nicola Johnstone 18 40 200m Breastroke 2.50.00 2.52.02  
Nicola Johnstone 18 58 100m Breastroke 1.17.00 1.19.02  
Nicola Johnstone 18 76 100m Freestyle 1.08.00 1.11.94  
               
Renita Magarry 17 30 200m Freestyle 4.55.50 4.51.50 PB
Renita Magarry 17 50 400m Freestyle 2.26.80 2.20.93 PB
               
Julia Karvalis 15 18 100m Butterfly 1.09.00 1.08.79 3rd
Julia Karvalis 15 30 200m Freestyle 2.13.00 2.16.73  
Julia Karvalis 15 50 400m Freestyle 4.40.00 4.47.02  
Julia Karvalis 15 74 100m Freestyle 1.04.00 -  
               
Melissa Haywood 15 36 100m Backstroke 1.14.00 1.13.28  
Melissa Haywood 15 74 100m Freestyle 1.26.00 1.19.44 PB
               
Billie Schnieder 12 9 50m Breastroke 48.16 46.10 PB
Billie Schnieder 12 27 50m Freestyle 37.37 35.67 PB
Billie Schnieder 12 47 50m Butterfly 42.82 40.74 PB
Billie Schnieder 12 65 50m Backstroke 43.65 42.67 PB
               
Kieran Eames 12 9 50m Breastroke 57.12 46.33 PB
Kieran Eames 12 27 50m Freestyle 40.62 34.55 PB
Kieran Eames 12 47 50m Butterfly 49.50 41.12 PB
Kieran Eames 12 65 50m Backstroke 50.11 41.48 PB
               
Sophie Price 11 8 50m Breastroke - 58.74  
Sophie Price 11 26 50m Freestyle - 47.04  
Sophie Price 11 46 50m Butterfly - 1.02.01  
Sophie Price 11 64 50m Backstroke - 58.37  
               
Meg Simes 11 8 50m Breastroke - 48.99  
Meg Simes 11 26 50m Freestyle - 41.93  
Meg Simes 11 46 50m Butterfly - 46.65  
Meg Simes 11 64 50m Backstroke - 44.68  
               
Emma Stowell 11 8 50m Breastroke 52.40 46.03 PB
Emma Stowell 11 26 50m Freestyle 36.47 34.87 PB
Emma Stowell 11 46 50m Butterfly 45.96 38.94 PB
Emma Stowell 11 64 50m Backstroke 43.72 41.21 PB
               
Louise Elliott 11 8 50m Breastroke 47.30 44.44 PB
Louise Elliott 11 26 50m Freestyle 36.00 35.62 PB
Louise Elliott 11 46 50m Butterfly 43.50 40.74 PB
Louise Elliott 11 64 50m Backstroke 44.86 41.86 PB
               
Mitchell Stubbings 10 23 50m Breastroke - 54.63  
Mitchell Stubbings 10 43 50m Backstroke - 60.52  
Mitchell Stubbings 10 61 50m Freestyle - 47.82  
               
Annaliese Dowdle 10 24 50m Breastroke - 1.01.30  
Annaliese Dowdle 10 44 50m Backstroke - 58.23  
               
Jacob Richter 9 21 50m Breastroke - 1.09.41  
Jacob Richter 9 41 50m Backstroke - 59.85  
Jacob Richter 9 59 50m Freestyle - 46.27  
               
Adam Lowey 9 3 50m Butterfly - 50.00  
Adam Lowey 9 21 50m Breastroke - 1.02.99  
Adam Lowey 9 41 50m Backstroke - 50.51  
Adam Lowey 9 59 50m Freestyle - 39.65  
               
Emma Pollard 9 22 50m Breastroke - 1.16.22  
               
Khari Garavelis 9 4 50m Butterfly - 52.73  
Khari Garavelis 9 22 50m Breastroke - 56.88  
Khari Garavelis 9 42 50m Backstroke - 49.61  
Khari Garavelis 9 60 50m Freestyle - 44.60  
               
Lexie Garavelis 9 4 50m Butterfly - 57.31  
Lexie Garavelis 9 22 50m Breastroke - 55.99  
Lexie Garavelis 9 42 50m Backstroke - 51.11  
Lexie Garavelis 9 60 50m Freestyle - 44.78  
               
Imogen Schoutrop 8 42 50m Backstroke 59.34 56.84 PB
Imogen Schoutrop 8 60 50m Freestyle 59.45 51.80 PB
               
Shaun Pratt 8 3 50m Butterfly - 55.86  
Shaun Pratt 8 21 50m Breastroke - 52.13  
Shaun Pratt 8 41 50m Backstroke - 51.88  
Shaun Pratt 8 59 50m Freestyle - 41.65  
               
Mia Gillfeather 7 22 50m Breastroke - 1.01.90  
Mia Gillfeather 7 60 50m Freestyle - 50.81