BRISBANE NOVICE MEET (23 Jan 2005)  
Name Age Event # Dist Stroke Entry Time Split Split Time
Ryan Hegarty 8 9 50m Backstroke 58.27     54.80 PB
Ryan Hegarty 8 25 50m Freestyle 46.96     43.21 PB
Ryan Hegarty 8 43 50m Breaststroke 1.01.36     59.37 PB
Ryan Hegarty 8 59 50m Butterfly 57.74     60.75
                 
Bryce Winchester 9 11 50m Breaststroke 57.47     58.59
Bryce Winchester 9 27 50m Butterfly 1.12.22     1.03.80 PB
Bryce Winchester 9 45 50m Backstroke 1.03.71     53.59 PB
Bryce Winchester 9 61 50m Freestyle 42.67     39.81 PB
                 
Mia Gillfeather 9 12 50m Breaststroke 59.86     54.02 PB
Mia Gillfeather 9 28 50m Butterfly 53.29     48.21 PB
Mia Gillfeather 9 46 50m Backstroke 58.54     56.36 PB
Mia Gillfeather 9 62 50m Freestyle 49.89     55.74
                 
Shaun Pratt 9 11 50m Breaststroke 48.00     47.65 PB
Shaun Pratt 9 27 50m Butterfly 55.08     DNF
Shaun Pratt 9 45 50m Backstroke 48.06     48.64
Shaun Pratt 9 61 50m Freestyle 40.00     40.90
                 
Courtney Rech 10 14 50m Butterfly 40.97     40.65 PB
Courtney Rech 10 30 50m Backstroke 47.63     44.15 PB
Courtney Rech 10 48 50m Freestyle 37.37     38.36
                 
Jessica Boston 10 14 50m Butterfly N/T     46.55 PB
Jessica Boston 10 30 50m Backstroke N/T     48.93 PB
Jessica Boston 10 48 50m Freestyle N/T     39.38 PB
Jessica Boston 10 64 50m Breastroke N/T     57.65 PB
                 
Khari Garavelis 10 14 50m Butterfly 48.91     49.36
Khari Garavelis 10 30 50m Backstroke 49.34     49.18 PB
Khari Garavelis 10 48 50m Freestyle 39.18     40.03
Khari Garavelis 10 64 50m Breaststroke 52.17     52.71
                 
Kye Matthews 10 13 50m Butterfly 56.98     52.37 PB
Kye Matthews 10 29 50m Backstroke 50.24     46.99 PB
Kye Matthews 10 47 50m Freestyle 41.26     39.49 PB
Kye Matthews 10 63 50m Breaststroke 52.80     51.09 PB
                 
Lexie Garavelis 10 14 50m Butterfly 54.38     56.37
Lexie Garavelis 10 30 50m Backstroke 50.76     52.53
Lexie Garavelis 10 48 50m Freestyle 39.83     42.47
Lexie Garavelis 10 64 50m Breaststroke 54.61     57.43
                 
Patrick Neil 10 13 50m Butterfly N/T     59.35
Patrick Neil 10 29 50m Backstroke N/T     54.56
Patrick Neil 10 47 50m Freestyle N/T     41.96
Patrick Neil 10 63 50m Breaststroke N/T     53.43
                 
Alana Hewish 11 16 50m Freestyle N/T     35.37
Alana Hewish 11 32 50m Breaststroke N/T     51.77
Alana Hewish 11 50 50m Butterfly N/T     40.88
Alana Hewish 11 66 50m Backstroke N/T     42.44
                 
Emma Stowell 11 16 50m Freestyle 35.39     33.83 PB
Emma Stowell 11 50 50m Butterfly 36.62     37.42
Emma Stowell 11 66 50m Backstroke 40.19     40.05
                 
Louise Elliot 11 16 50m Freestyle 35.49     35.66
Louise Elliot 11 32 50m Breaststroke 45.45     44.02 PB
Louise Elliot 11 50 50m Butterfly 41.89     40.57 PB
Louise Elliot 11 66 50m Backstroke 43.08     44.04
                 
Ben Hansen-Luther 12 17 50m Breaststroke N/T     47.46
Ben Hansen-Luther 12 33 50m Butterfly N/T     41.37
Ben Hansen-Luther 12 51 50m Backstroke N/T     43.83
Ben Hansen-Luther 12 67 50m Freestyle N/T     33.94
                 
Kieran Eames 13 5 100m Freestyle 1.14.90 35.85 38.71 1.14.56 PB
            58.6SR 41SR  
Kieran Eames 13 19 50m Backstroke 40.25     38.42 PB
Kieran Eames 13 35 50m Freestyle 33.00     33.33
Kieran Eames 13 69 50m Butterfly 38.66     40.11
                 
Melissa Haywood 15 2 100m Freestyle 1.14.50 35.38 39.09 1.14.31
            48SR 42.9SR  
Melissa Haywood 15 24 50m Butterfly 38.00     37.93 PB
Melissa Haywood 15 40 50m Backstroke 38.20     40.60
Melissa Haywood 15 58 50m Breaststroke 41.43     40.58 PB
Melissa Haywood 15 74 50m Freestyle 31.60     32.27
                 
Nicola Johnstone 18 2 100m Freestyle 1.12.50 33.99 37.56 1.11.55 PB
            48.7SR 48SR  
Nicola Johnstone 18 24 50m Butterfly 36.50     36.88
Nicola Johnstone 18 40 50m Backstroke 38.50     39.89
Nicola Johnstone 18 58 50m Breaststroke 36.90     37.19
Nicola Johnstone 18 74 50m Freestyle 31.50     33.60